Monday Nighters’ League table to 13th August 2012
Pos Name Total Returns Ret.s to count Gross Total Total to count Average
1 Bernard Byrne 15 15 259 259 17.27
2 George Kearns 13 13 232 232 17.85
3 Brian O’Connor 17 15 242 227 15.13
4 Kevin O’Riordan 15 15 217 217 14.47
5 Ray O’Hanlon 13 13 216 216 16.62
6 Paddy Cooney 12 12 207 207 17.25
7 Joe Cremen 13 13 196 196 15.08
8 Eoai Keogh 15 15 194 194 12.93
9 Larry Banks 13 13 189 189 14.54
If you wish to get a review of your scores for the season please contact me at: