First 9
Kate O’Neill (30), Matt Haugh (20), Peter Gillett (18) & Michael A O’Neill (16) Score = 50 Points
Back 9
Paul Holden (13), Darrel Reamsbottom (19), Mary Goode (27) & Helen Holden (7) Score = 45 Points
5 Jan 2013
By mensclub
First 9
Kate O’Neill (30), Matt Haugh (20), Peter Gillett (18) & Michael A O’Neill (16) Score = 50 Points
Back 9
Paul Holden (13), Darrel Reamsbottom (19), Mary Goode (27) & Helen Holden (7) Score = 45 Points
5 Jan 2013
By mensclub
HOWTH MENS’ GOLF CLUB | ||
EXECUTIVE COMMITTEE 2013 | ||
Captain | Michael Gray | 087 9139149 |
Vice Captain | Muiris Heron | 087 6993498 |
Hon. Secretary | Ronan Toomey | 087 2455137 |
Hon.Treasurer | Alan Mc Geehan | 087 9035981 |
Ex Officio | Eamonn Brennan | 087 6776082 |
Handicap Secretary | Ronan Carberry | 087 2385455 |
Competitions Secretary | Paddy Cooney | 087 6740211 |
Open Week, Senior Opens & Matchplays | Maurice Connolly | 087 2729395 |
Junior Convenor | Robert Herssens | 086 2634349 |
Team Managers 2013 | ||
Barton Shield | Alan McGeehan | 087 9035981 |
Senior cup | Alan McGeehan | 087 9035981 |
Barton Cup | Paddy Archer | 087 2582653 |
Brian Lynch | 087 2665620 | |
Junior Cup | Myles Cronan | 086 8096276 |
Paddy Harford | 8320196 | |
Irish Mixed Foursomes | Bernard Byrne | 086 1658152 |
Breda Mullally | 086 8054853 | |
Jimmy Bruen Shield | Thomas O’Connor | 086 7309687 |
Robert Herssens | 086 2634349 | |
Metropolitan Trophy | Jim Clune | 086 8509052 |
Neil Paul | 087 2515652 | |
Pierce Purcell | George Reid | 086 8301341 |
Uden Cup | Muiris Heron | 087 6993498 |
Mc Donnell Cup | Tom Hurley | 086 2589206 |
O’Grady Cup | Declan Fallon | 086 2593933 |
Louise Mahon | 086 8917326 | |
Leinster Four Ball | Peter Faherty | 087 2549429 |
& Best Cup | Sean O’Sullivan | 087 2518510 |
Fingal Cup | John Robinson | 8338933 |
J.B.Carr Trophy | Joe Richardson | 087 2619514 |
Juniors | ||
Irish Junior Foursomes | Errol Golding | 087 6125716 |
Fred Daly Trophy | Robert Herssens | 086 2634349 |
Leinster under 15 Interclub | Errol Golding | 087 6125716 |
Fingal Junior Team Trophy | Robert Herssens | 086 2634349 |
Errol Golding | 087 6125716 | |
Contact Numbers for Other Competitions etc. | ||
Winter League : | Maurice Connolly | 087 2729395 |
Joe Richardson | 087 2619514 | |
Monday Nighters : | John Robinson | 8338933 |
Tuesday Nighters: | Declan Fallon | 086 2593933 |
John Costello | 086 8065885 | |
Thursday Fourball : | David Coleman | 8325547 |
Friday Nighters : | Michael O’Hanlon | 087 2406481 |
Snooker: | Rowan Johnson | 086 2471864 |
By mensclub
Competition: Turkey Singles Stableford
Course Front Nine Yellow
1st Paddy Archer (11) 21 pts
2nd Albert Harding (12) 21 pts (L3)
3rd Derek Carroll (4) 19 pts (L3)
4th Eamonn Brennan (17) 19 pts (F3)
5th Philip Grimes (18) 19 pts (L3)
6th Peter Gillet (19) 19 pts (L6)
7th Conor O’Hara (21) 19 pts (L6)
Course Back Nine Yellow
1st Gerry Barry (6) 19 pts
2nd Fer Kelly (14) 18 pts (L6)
Albert Harding
Comp. Committee
8 Dec 2012
By mensclub
FRONT NINE
1. MICHAEL MULHALL (24) 19 PTS (L6)
2. GERRY SALVETTA (20) 19 PTS
BACK NINE
1. PADDY STEPHENS (17) 20 PTS (L3)
By mensclub
Competition Turkey Singles – Format Stableford
Course Front Nine Yellow
1st Joe Richardson (17) 22pts
2nd Sean O’Sullivan 19) 20pts (L3)
3rd Noel Murphy (19) 20pts (L6)
4th Tom O’Connor (7) 20pts (L3)
5th Liam Walsh (9) 20 pts (L6)
Course Back Nine Yellow
1st John Grimes (17) 20pts
2nd Kieran McLoughlin (15) 18pts (L6)
By mensclub
Competition: | SINGLES TURKEY | ||
Date: | 18 Nov 2012 | ||
Format: | Stableford | ||
Course | Front 9 | ||
1st | Pat Meade | (17) | 24pts |
2nd | Hugh Martin | (21) | 23pts |
3rd | Glen Stewart | (10) | 22pts (L6) |
4th | Tom Quinn | (13) | 22pts |
5th | Joe Cremen | (21) | 21pts |
6th | Ray O’Hanlon | (20) | 20 pts (L6) |
Course | Back 9 | ||
1st | Paddy Stephens | (17) | 21 pts |
2nd | Anthony Sweetman | (10) | 19 pts |
Paddy Cooney
Competitions Committee
Date: 18 Nov 2012
Founded in 1916 the heath land links style course was designed by the renowned golfer and course architect James Braid, a 5 times winner of “The Open” Golf Championship who can count the design of the prestigious Kings and Queens Courses at Gleneagles amongst his greatest achievements.
James was well known for including dog leg design golf holes in his course designs and the 5th hole in particular is an excellent example of how he blended a great golf hole into the unique Howth Heathers. The exceptional views from the 16th tee are worthy of mention in any golf guide.
Take the Tour
Howth Golf Club is the perfect blend of old and new. Traditional and modern trends have helped maintain the character of the golf course originally envisaged by James Braid.
A special place to play golf we are sure he would be proud of today.
Howth Golf Club is home to a unique Heathland golf course, this fine links will delight all standards of golfers visiting Dublin, ireland
Alan O’Sullivan is our resident club professional and offers a wide range of coaching.Please see more on our Golf Academy page.
Office: +353 1 832 3055 (ext 20)
Pro Shop: +353 1 832 3055 (ext 23)
Course Conditions: +353 1 832 6170
gm@howthgolfclub.ie
Bookings: gm@howthgolfclub.ie
ProShop: proshop@howthgolfclub.ie
Club Hire/Buggy Hire +353 (1)832 3055 (ext 23)
Catering: duckcatering@gmail.com
Howth Golf Club, Carrickbrack Road, Dublin 13, Ireland D13 F3C1
GPS: 53deg 22′ 31.89N | 6deg 05′ 16.33W