Bernard Byrne | & | Breda Mullally |
Dan Moore | & | Veronica Baker |
Sean O’Sullivan | & | Therese Gray |
Ken Williams | & | Aveen Magner-Lyons |
Toss O’Connor | & | Mary Hyland |
G Kearns | & | Mary E. Archer |
P O’Connor | & | Susan Curran |
Muiris Heron | & | Carmel Walshe |
Pat O’Connell | & | Nuala O’Connell |
Brian O’Connor | & | Brenda Flynn |
Eddie Hyland | & | Anne Marie P. Sheehan |
Craig McMullan | & | Kate Brosnan |
Tom Lowe | & | Helen Webster |
Ciaran Mulhall | & | Mary Lowe |
Hugh O’Neill | & | Marie Nolan |
Pat Brady | & | Mary Plunkett |
John Tynan | & | Maura Mulhall |
Des Gilroy | & | Mairead Leahy |
Eoai Keogh | & | Mary McClean |
Ronan Johnson | & | Grainne Mallon |
Paul Lambe | & | Barbara McMullen |
Jimmy O’Neill | & | Pat Slowey |
Waiting List Draw | ||
Michael Gray | & | Sibeal Cole |
Colin Maynard | & | Jacyntha Cooke |
Alan Durran | & | Mary Tynan |
Ray O’Hanlon | & | Isobel Stoole |
Ladies’ Match Play Finals 6th September 2014
Ladies’ Cup
Winner: Mary Geraghty
Runner Up: Pat Slowey
John Mc Guirk Trophy
Winners: Carmel Walshe and Derval Magann
Runners Up: Louise Mahon and Anne Tyndall
Ladies’ Fourball Trophy
Winners: Therese Gray and Niamh O’Keeffe
Runners Up: Barbara McMullan and Mary Lowe
Club Cup Final
DATE 7th September 2014
CSS: 73
WINNER: Pauline Mulligan (12) 70
RUNNER UP: Mary Beddy (18) 72
THIRD: Mary Plunkett (19) 74 L.9
Des Rea O’Kelly Trophy – Stableford – 3/9/2014
CSS: 73
DES REA O’KELLY TROPHY WINNER: PAT SLOWEY.
CLASS A
WINNER: Pat Slowey (17) 39 pts.
RUNNER-UP: Helen Dawkins (15) 37 pts.
CLASS B
WINNER: Susan Curran (21) 36 pts.
RUNNER-UP: Bronwyn Reilly (20) 35 pts. (L9)
CLASS C
WINNER: Deirdre Ward (28) 35 pts.
RUNNER-UP: Helen Webster (27) 34 pts.
CLASS D
WINNER: Mary Geraghty (32) 34 pts. (L9)
RUNNER-UP: Frances Brady (36) 34 pts
Nine Hole Competition: Julie Cassidy
2s Comp:
Fiona McMorrow (4th) Marie Harte (8th) Brid Reynolds (8th) Breda Mullally (15th) Pat Slowey (15th) Mary Tynan (15th)
Mixed Greensomes Hamper Draw
This competition will be played on Saturday 13 September 2014. Please contact your playing partner to arrange a time and to put your names on the timesheet. The timesheet will be open on Monday 1 September at 19.00h.
Bernard Byrne | & | Breda Mullally |
Dan Moore | & | Veronica Baker |
Sean O’Sullivan | & | Therese Gray |
Ken Williams | & | Aveen Magner-Lyons |
Toss O’Connor | & | Mary Hyland |
G Kearns | & | Mary E. Archer |
P O’Connor | & | Susan Curran |
Muiris Heron | & | Carmel Walshe |
Pat O’Connell | & | Nuala O’Connell |
Brian O’Connor | & | Brenda Flynn |
Eddie Hyland | & | Deirdre McSwiney |
Craig McMullan | & | Kate Brosnan |
Tom Lowe | & | Helen Webster |
Ciaran Mulhall | & | Mary Lowe |
Hugh O’Neill | & | Marie Nolan |
Pat Brady | & | Mary Plunkett |
John Tynan | & | Maura Mulhall |
Des Gilroy | & | Mairead Leahy |
Eoai Keogh | & | Mary McClean |
Ronan Johnson | & | Grainne Mallon |
Paul Lambe | & | Barbara McMullen |
Jimmy O’Neill | & | Pat Slowey |
Eileen Monahan Fourball 27th August 2014
DATE; 27th August 2014
WINNERS : Mary Tynan (16) & Kitty Walsh (36) 33pts (L9)
RUNNERS- UP : Yvonne Agnew(10) & Therese Gray(23) 33pts