Winner: Derval Magann (15) 19pts
Runner up: Bridie Byrne (26) 17ptsL3
12 Hole Sweepstake Alt Day
Sunday 24th January 2016
Winner: Yvonne Agnew (10) 26pts
By ladiesclub
Winner: Derval Magann (15) 19pts
Runner up: Bridie Byrne (26) 17ptsL3
12 Hole Sweepstake Alt Day
Sunday 24th January 2016
Winner: Yvonne Agnew (10) 26pts
By ladiesclub
CLASS A | |||
WINNER: | Mary Beddy (18) | 21 Pts. | |
RUNNER UP: | Fiona Stauton (18) | 19 Pts. L6 | |
CLASS B | |||
WINNER: | Julie Cassidy (24) | 21 Pts. | |
RUNNER UP: | Fiona McMorrow (24) | 16 Pts. | |
CLASS C | |||
WINNER: | Mary Hyland (27) | 20 Pts. | |
RUNNER UP: | Mary Gray Fitzpatrick (25) | 16 Pts. | |
CLASS D | |||
WINNER: | Siobhan O’Connell (36) | 15 Pts. | |
RUNNER UP: | Sylvia Kennedy (34) | 12 Pts. |
By ladiesclub
3-person Champagne Scramble 9 Hole
9th December 2015
FIRST: | Claire Walsh (21) | ||
Adrienne Kelly (28) | |||
Sylvia Kennedy (33) | 42pts | ||
SECOND: | Brenda Flynn (10) | ||
Anne Tyndall(29) | |||
Mirja Wenski (36) | 40pts |
By ladiesclub
CHRISTMAS MIXED GREENSOMES DRAW FOR PARTNERS
SATURDAY 12th DECEMBER 2015
CONTACT YOUR PARTNER – TIMESHEET IS OPEN ON BRS
Sean M. O’Mahony | Helen Dawkins |
Colm Carton | Jassy O’Siochain |
Michael Gray | Pauline Quinn |
John Tynan | Jacyntha Cooke |
Craig Mc Mullan | Brenda Flynn |
Finan Grimes | Aveen Magner-Lyons |
Kevin O’Riordan | Pat Slowey |
Matthew Duignan | Marie Nolan |
Declan Fallon | Ann Coleman |
Joe Cremen | Kate O’Neill |
Frank Mc Kenna | Mary Hyland |
Muiris Heron | Pauline Mulligan |
Bernard Byrne | Fiona Mc Morrow |
Eddie Hyland | Lynda Egan |
Tony Brady | Frankie Lappin |
Michael Mullhall | Margaret Lillis |
Peter O’ Gorman | Mary E. Archer |
Bill Hogan | Claire Walsh |
Brendan Smith | Carmel Walshe |
Tom O’Connor | Norma O’Mahony |
Michael O’Connor | Derval Magann |
Liam Cahill | Fiona Staunton |
Ray O’ Hanlon | Deirdre McSwiney |
Pat Brady | Kitty Walsh |
Larry Quinn | Mary Tynan |
John Costello | Barbara McMullan |
Ken Williams | Audrey Mc Adams |
George Kearns | Marie Harte |
Joe Richardson | Brid Reynolds |
Brian O’ Connor | Nuala O’Connell |
Pat Meade | Therese Gray |
Paddy Cooney | Myra Keavney |
Sean O’ Mahony | Mary Plunkett |
Eaoi Keogh | Veronica Baker |
By ladiesclub
CLASS A
WINNER: Derval Magann (16) 23 pts
RUNNER-UP: Mary Beddy (18) 23pts-2 21pts
CLASS B
WINNER Julie Cassidy (24) 21pts
Runner Up: Mary Plunkett (20) 19pts L6
WINNER: Bridie Byrne (27) 23pts
Runner Up: Veronica Baker (27) 20pts
CLASS D
WINNER: Sylvia Kennedy (33) 21pts
RUNNER-UP: Lynda Egan (31) 20pts
By ladiesclub
Roisin Fitzgerald | Phil Redmond | Norma O Mahony |
Zita Bergin | Fiona McMorrow | Louie Melia |
Pat Slowey | Carol Carberry | Frances Brady |
Brid Reynolds | Mary Archer | Eileen Howard |
Carmel Walshe | Leslie Phelan | Marie Nolan |
Mary Plukett | Mary Hyland | Emer Raftery |
Bernie Walsh | Maureen McDonnell | Ann Campion |
Aisling Duignan | Aveen Magner-Lyons | Ann Marie P Sheehan |
Mary Tynan | Mary McLean | Mary E Archer |
Jacyntha Cooke | Mary Geraghty | Siobhan O Connell |
Ann Coleman | Kay Masterson | Eileen Gilroy |
Helen Dawkins | Mary O Donovan | Patricia O Reilly |
Pauline Mulligan | Helen Webster | Ann O Boyle |
Kay Deasy | Deirdre McSwiney | Pauline Quinn |
Fiona Staunton | Alice Kissane | Kitty Walsh |
Mary Judge | Mary Gray Fitzpatrick | Maura Dillon |
Brenda Flynn | Anne Tyndall | Barbara O Leary |
Audrey McAdams | Bernie Hourihan | Linda Egan |
Therese Gray | Marie Harte | Mary J McKenna |
Julie Doherty | Veronica Baker | Lena Houlihan |
Louise Mahon | Margaret O Halloran | Maura Dorgan |
Nuala O Connell | Bridie Byrne | Sheila McConna |
Jassy O Siochain | Kate O Neill | Denise Brett |
Clare Walsh | Adrienne Kelly | Sylvia Kennedy |
Mary Beddy | Julie Cassidy | Margaret Flood |
An Additions and Deletions list is available on the Ladies Notice Board
Founded in 1916 the heath land links style course was designed by the renowned golfer and course architect James Braid, a 5 times winner of “The Open” Golf Championship who can count the design of the prestigious Kings and Queens Courses at Gleneagles amongst his greatest achievements.
James was well known for including dog leg design golf holes in his course designs and the 5th hole in particular is an excellent example of how he blended a great golf hole into the unique Howth Heathers. The exceptional views from the 16th tee are worthy of mention in any golf guide.
Take the Tour
Howth Golf Club is the perfect blend of old and new. Traditional and modern trends have helped maintain the character of the golf course originally envisaged by James Braid.
A special place to play golf we are sure he would be proud of today.
Howth Golf Club is home to a unique Heathland golf course, this fine links will delight all standards of golfers visiting Dublin, ireland
Alan O’Sullivan is our resident club professional and offers a wide range of coaching.Please see more on our Golf Academy page.
Office: +353 1 832 3055 (ext 20)
Pro Shop: +353 1 832 3055 (ext 23)
Course Conditions: +353 1 832 6170
gm@howthgolfclub.ie
Bookings: gm@howthgolfclub.ie
ProShop: proshop@howthgolfclub.ie
Club Hire/Buggy Hire +353 (1)832 3055 (ext 23)
Catering: duckcatering@gmail.com
Howth Golf Club, Carrickbrack Road, Dublin 13, Ireland D13 F3C1
GPS: 53deg 22′ 31.89N | 6deg 05′ 16.33W