Golfer of The Year 2015 | ||||
Pos. | Name | GOY Points | Number of Qualifying scores | |
1 | Joe Richardson | 2125 | 12 | |
2 | Ger Hurley | 1900 | 11 | |
3 | Colm Kernan | 1600 | 10 | |
4 | Darrell Reamsbottom | 1455 | 11 | |
5 | Cathal Forde | 1455 | 7 |
The leader, Joe Richardson must finish 16th or better to improve his score. Ger Hurley is the only competitor who can catch him and needs to finish 6th to tie, provided Joe does not score, or must finish 5th or better to win depending on Joe’s performance.
There is one GOY competition remaining – the Medal on 4th October.