1 Hanway, Joe (11) 41 18.0 23.0 Better back 9
2 Larkin, Bob (22) 41 19.0 22.0 Better back 6
3 Walsh, Liam (9) 41 19.0 22.0
4 Herssens, Robert (13) 40 17.0 23.0 Better back 9
5 Nangle, Dominic (21) 40 19.0 21.0
6 Lillis, Mark (12) 39 21.0 18.0
7 Costello, John (13) 38 15.0 23.0 Better back 9
8 Pepper, Owen (20) 38 17.0 21.0 Better back 6
9 McGeehan, Alan (7) 38 17.0 21.0 Better back 9
10 O’Connor, Brian (23) 38 18.0 20.0 Better back 3
11 Kelleher, Pat (20) 38 18.0 20.0 Better back 6
12 O’Gorman, Peter (13) 38 18.0 20.0
13 O’Sullivan, Sean (19) 37 16.0 21.0 Better back 9
14 McKeever, Derek (12) 37 18.0 19.0 Better back 9
15 Hyland, Edward (6 )37 19.0 18.0
16 Mahon, Paddy (15) 36 14.0 22.0 Better back 9
17 Moore, E (10) 36 15.0 21.0 Better back 9
18 Cooney, Patrick F (17) 36 16.0 20.0 Better back 6
19 O’Neill, Stan (18) 36 16.0 20.0 Better back 9
20 O’Mahony, Sean (27) 36 18.0 18.0 Better back 6
21 Brady, Pat (15) 36 18.0 18.0 Better back 2
22 Richardson, Joe (18) 36 18.0 18.0 Better last hole
23 Crowe, Seamus (21) 36 18.0 18.0 Better back 9
24 Hanrahan, Seamus (23) 36 20.0 16.0 Better back 6
25 Kennedy, Jason (18) 36 20.0 16.0 Better back 9
26 Ekstrom, Gerry (25) 36 21.0 15.0
27 Cronan, Myles (16) 35 15.0 20.0 Better back 6
28 Tattersall, Scott (16) 35 15.0 20.0 Better back 3
29 Nolan, John (16) 35 15.0 20.0 Better back 9
30 Feeley, Jimmy (14) 35 16.0 19.0 Better back 6
31 Dunne, Karl (15) 35 16.0 19.0 Better back 6
32 Grimes, Peter (16) 35 16.0 19.0 Better back 2
33 Brady, Tony 23 (35) 16.0 19.0 Better back 6
34 Johnson, Rowan (19) 35 16.0 19.0 Better back 9
35 O’Neill, J (19) 35 17.0 18.0 Better back 6
36 Cremen, Joe (16) 35 17.0 18.0 Better back 9
37 Reamsbottom, Darrell (18) 35 18.0 17.0 Better back 9
38 Delaney, Adrian (11) 35 19.0 16.0 Better back 9
39 Kelly, Vincent Fe (15) 35 20.0 15.0 Better back 6
40 Carton, Colm (12) 35 20.0 15.0 Better back 9
CSS = 71