Lady Captain’s Team | Lady Vice Captain’s Team |
Mary Judge | Brenda Flynn |
Brid Reynolds | Ann O Boyle |
Mary Plunkett | Emer Raftery |
Mairead Leahy | Bernie Luykx |
Roisin Fitzgerald | Zita Bergin |
Anne Tyndall | Ann Campion |
Helen Webster | Noreen Maynard |
Eileen Gilroy | Grainne Mallon |
Pauline Jones | Jacyntha Cooke |
Pat Slowey | Therese Gray |
Ann Coleman | Deirdre Ward |
Deirdre Mc Swiney | Phil Redmond |
Kay Masterson | Carol Carberry |
Mary Archer | Nuala O Connell |
Anne Kellyu | Mary McLean |
Frankie Lappin | Mary Geraghty |
Kay Deasy | Norma O Mahony |
Bernie Walsh | Elizabeth Gannon |
Maura Mulhall | Maura Dorgan |
Carmel MacCanna | Lynda Egan |
Susan Curran | Ann-Marie P Sheean |
Niamh O Keeffe | Louis Melia |
Pauline Quinn | Mary McKenna |
Angela McCudden | Margaret O Halloran |
Marie Nolan | Maura Dillon |
Val Kelly | Judith Malcolm (pre 11am) |
Marie Harte | Louise Mahon |
Fiona Mc Morrow | Bernie Hourihan |
Bernie Walsh | Agnes Buckley |
Aideen Jeffares | Gillian Guinness |
Aisling Duignan | Lesley Phelan |
Frances Brady | Joan O’Connell |
Mary Lowe | Sylvia Kennedy |
Julie Cassidy | Margaret Grainger |
Maura Moore | Maureen McDonnell |
Draw – Lady Captain v. Lady Vice Captain Draw
Note: Timesheet opens Tuesday 10th March at 19:00
Please make contact with your playing Partner and arrange a mutually suitable time and book on the BRS